Rincon Industrial Area – Lot B
Acreage: | Approx 17 |
Location: | Rincon Industrial Park – Barge Canal A |
Frontage: | Approx 800 ft bulkhead |
Zoning: | Industrial |
Business park or greenfield: | Greenfield |
Topography: | Relatively flat – undeveloped |
Configuration: | Rectangular |
Property subdividable: | Negotiable |
Maximum Contiguous: | 17 acres |
Utilities | |
Electric: | yes |
Water: | yes |
Sewer: | yes |
Gas: | yes |
Phone: | yes |
Transportation Availability: | |
Highway: | One mile to US Highway 181 and 2.5 miles to IH-37 |
Ship Channel: | Close proximity to Cargo Docks 9, 10 and 12 |
Barge Channel: | 1,400 ft. of non-bulkheaded waterfront |
Railway: | Adjacent to site. Served by UP, BNSF, and Tex-Mex |