Rincon Industrial Area – Lot A
| Acreage: | 100 acres |
| Location: | Rincon Industrial Park |
| Frontage: | 1000 ft of non-bulkheaded waterfront on barge canal |
| Zoning: | Industrial |
| Business park or greenfield: | Greenfield |
| Topography: | Relatively flat |
| Configuration: | L shaped |
| Property subdividable: | Negotiable |
| Maximum Contiguous: | 100 acres |
| Utilities | |
| Electric: | yes |
| Water: | yes |
| Sewer: | yes |
| Gas: | yes |
| Transportation Availability: | |
| Highway: | Less than one mile to Highway 181 and less than 3 miles to IH-37 |
| Ship Channel: | Close proximity to Cargo Docks 9, 10 and 12 |
| Barge Channel: | 1000 ft. of non-bulkheaded waterfront |
| Railway: | Across street from site. Serviced by UP, BNSF, and Tex-Mex |

