Rincon Industrial Area – Lot D
| Acreage: | Approx 5 |
| Location: | Rincon Industrial Park – Canal A |
| Frontage: | Approx 400 ft. on Canal A – non-bulkheaded |
| Zoning: | Industrial |
| Business park or greenfield: | Greenfield |
| Topography: | Relatively flat with brush – undeveloped |
| Configuration: | Square |
| Property subdividable: | Negotiable |
| Maximum Contiguous: | 5.5 acres |
| Utilities | |
| Electric: | yes |
| Water: | yes |
| Sewer: | yes |
| Gas: | yes |
| Phone: | yes |
| Transportation Availability: | |
| Highway: | One mile to US Highway 181 and 2.5 miles to IH-37 |
| Ship Channel: | Close proximity to Cargo Docks 9, 10 and 12 |
| Barge Channel: | 1,200 ft. of non-bulkheaded waterfront |
| Railway: | Adjacent to site. Served by UP, BNSF, and Tex-Mex |

