Outbound Crude Oil – Domestic and Export Markets 2024
BPD | Jan'24 | Feb'24 | Mar'24 | Apr'24 | May'24 | Jun'24 | Jul'24 | Aug'24 | Sep'24 | Oct'24 | Nov'24 | Dec'24 |
TOTAL: | 2,042,221 | 2,198,387 | 2,260,765 | 2,180,073 | 2,442,322 | 2,450,727 | 2,476,589 | 2,385,572 | 2,370,140 | 2,361,686 | | |
Domestic | 15,096 | 58.037 | 26,350 | 22,596 | 19,360 | 24,698 | 29,810 | 15.689 | 51 | 48,634 | | |
Exports | 2,027,124 | 2.140.351 | 2,234,415 | 2,157,476 | 2,422,962 | 2,426,029 | 2,446,779 | 2.369.883 | 2,370,089 | 2,313,052 | | |
Export % | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 98% | | |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2023
BPD | Jan'23 | Feb'23 | Mar'23 | Apr'23 | May'23 | Jun'23 | Jul'23 | Aug'23 | Sep'23 | Oct'23 | Nov'23 | Dec'23 |
TOTAL: | 2,066,004 | 2,261,354 | 2,314,766 | 2,255,510 | 2,258,495 | 2,236,841 | 2,193,065 | 2,335,054 | 2,425,365 | 2,227,586 | 2,229,899 | 2,587,951 |
Domestic | 159,162 | 240,432 | 253,403 | 184,163 | 169,087 | 51,481 | 54,166 | 45,049 | 39,090 | 50,077 | 70,892 | 40,095 |
Exports | 1,906,842 | 2,020,922 | 2,061,362 | 2,071,347 | 2,089,409 | 2,185,360 | 2,138,899 | 2,290,005 | 2,386,275 | 2,177,509 | 2,159,007 | 2,547,856 |
Export % | 92% | 89% | 89% | 92% | 93% | 98% | 98% | 98% | 98% | 98% | 97% | 98% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2022
BPD | Jan'21 | Feb'22 | Mar'22 | Apr'22 | May'22 | Jun'22 | Jul'22 | Aug'22 | Sep'22 | Oct'22 | Nov'22 | Dec'22 |
TOTAL: | 1,925,180 | 1,712,179 | 1,865,582 | 1,873,222 | 1,842,679 | 2,049,559 | 2,044,085 | 1,901,823 | 2,070,389 | 2,147,920 | 2,225,647 | 2,309,112 |
Domestic | 70,851 | 126,186 | 108,660 | 112,041 | 154,982 | 91,067 | 226,399 | 110,420 | 142,001 | 208,053 | 161,868 | 140,317 |
Exports | 1,854,329 | 1,585,993 | 1,756,922 | 1,761,181 | 1,687,679 | 1,958,492 | 1,817,686 | 1,791,403 | 1,928,388 | 1,939,867 | 2,063,779 | 2,168,795 |
Export % | 96% | 93% | 94% | 94% | 92% | 96% | 89% | 94% | 93% | 90% | 93% | 94% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2021
BPD | Jan'21 | Feb'21 | Mar'21 | Apr'21 | May'21 | Jun'21 | Jul'21 | Aug'21 | Sep'21 | Oct'21 | Nov'21 | Dec'21 |
TOTAL: | 1,892,342 | 1,432,903 | 1,433,699 | 1,783,855 | 1,710,253 | 1,953,783 | 1,665,652 | 1,776,182 | 1,806,337 | 1,733,661 | 1,860,846 | 2,014,456 |
Domestic | 95,850 | 68,878 | 236,938 | 135,728 | 97,355 | 112,783 | 70,624 | 86,061 | 67,152 | 30,037 | 85,481 | 48,099 |
Exports | 1,796,492 | 1,364,025 | 1,196,761 | 1,648,127 | 1,612,898 | 1,841,000 | 1,595,028 | 1,690,120 | 1,739,185 | 1,703,624 | 1,775,365 | 1,966,358 |
Export % | 95% | 95% | 83% | 92% | 94% | 94% | 96% | 95% | 96% | 98% | 95% | 98% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2020
BPD | Jan'20 | Feb'20 | Mar'20 | Apr'20 | May'20 | Jun'20 | Jul'20 | Aug'20 | Sep'20 | Oct'20 | Nov'20 | Dec'20 |
TOTAL: | 1,603,294 | 1,598,601 | 1,683,837 | 1,460,597 | 1,379,091 | 1,405,401 | 1,743,671 | 1,868,682 | 1,794,123 | 1,616,879 | 1,731,685 | 2,026,584 |
Domestic | 221,824 | 94,110 | 216,968 | 253,475 | 117,569 | 116,544 | 162,994 | 84,657 | 103,938 | 112,724 | 118,286 | 116,671 |
Exports | 1,381,469
| 1,504,492 | 1,466,869 | 1,207,122 | 1,261,523 | 1,288,857 | 1,580,677 | 1,784,025 | 1,690,184 | 1,504,154 | 1,613,399 | 1,909,914 |
Export % | 86% | 94% | 87% | 83% | 91% | 92% | 91% | 95% | 94% | 93% | 93% | 94% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2019
BPD | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | Jun'19 | Jul'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 |
TOTAL: | 690,565 | 663,126 | 617,472 | 706,612 | 586,678 | 666,016
| 559,523 | 902,578 | 1,294,067
| 1,463,837
| 1,336,133 | 1,494,088 |
Domestic | 138,022 | 172,408
| 128,383
| 215,525
| 188,085
| 152,363 | 149,852
| 217,357
| 111,265
| 125,661
| 113,755 | 158,021 |
Exports | 552,542
| 490,718
| 489,089
| 491,087
| 398,592
| 513,653 | 409,671
| 685,221
| 1,182,802
| 1,338,176
| 1,222,378 | 1,336,067 |
Export % | 80% | 74% | 79% | 69% | 68% | 77% | 73% | 76% | 91% | 91%
| 91% | 89% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2018
BPD | Jan'18 | Feb'18 | Mar'18 | Apr'18 | May'18 | Jun'18 | Jul'18 | Aug'18 | Sep'18 | Oct'18 | Nov'18 | Dec'18 |
TOTAL: | 458,153 | 623,233 | 648,656 | 582,313 | 656,585 | 619,243 | 568,723 | 659,660 | 689,813 | 736,550 | 571,241 | 710,586 |
Domestic | 109,725 | 181,811 | 149,157 | 82,776 | 134,566 | 138,867 | 261,024 | 189,521 | 201,596 | 177,219 | 155,102 | 158,763 |
Exports | 348,428 | 441,422 | 499,500 | 499,537 | 522,019 | 480,376 | 307,699 | 470,139 | 488,217 | 559,331 | 416,140 | 551,823 |
Export % | 76% | 71% | 77% | 86% | 80% | 78% | 54% | 71% | 71% | 76% | 73% | 78% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2017
Fiscal Year
| Cargo Destination
| Commodity Name
| January BPD
| February BPD
| March BPD
| April BPD
| May BPD
| June BPD
| July BPD
| August BPD
| September BPD
| October BPD
| November BPD
| December BPD |
2017
| Total
| Crude Oil
| 463,034
| 526,615
| 480,306
| 532,588
| 497,117
| 484,834
| 533,771
| 399,845
| 603,030
| 683,053
| 494,614
| 513,582
|
2017
| Domestic
| Crude Oil
| 260,417
| 259,554
| 245,271
| 339,464
| 226,038
| 173,018
| 276,767
| 202,196
| 161,328
| 185,483
| 190,266
| 162,919
|
2017
| Export
| Crude Oil
| 202,617
| 267,061
| 235,035
| 339,464
| 271,079
| 311,816
| 257,004
| 197,649
| 441,702
| 497,570
| 304,348
| 350,663 |
2017
| Export %
| Crude Oil
| 44%
| 51%
| 49%
| 64%
| 55%
| 64%
| 48%
| 49%
| 73%
| 73%
| 62%
| 68%
|
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2016
Fiscal Year
| Cargo Destination
| Commodity Name
| January BPD
| February BPD
| March BPD
| April BPD
| May BPD
| June BPD
| July BPD
| August BPD
| September BPD
| October BPD
| November BPD
| December BPD |
2016
| Total
| Crude Oil
| 434,479
| 352,422
| 374,017
| 366,818
| 322,102
| 316,429
| 341,183
| 309,668
| 409,693
| 397,173
| 412,667
| 433,837
|
2016
| Domestic
| Crude Oil
| 385,510
| 344,902
| 287,324
| 318,561
| 296,458
| 236,461
| 306,203
| 223,093
| 211,116
| 318,604
| 261,424
| 278,975
|
2016
| Export
| Crude Oil
| 48,969
| 7,520
| 86,693
| 48,257
| 25,644
| 79,968
| 34,980
| 86,575
| 198,577
| 78,569
| 151,243
| 154,862
|
2016
| Export %
| Crude Oil
| 11%
| 2%
| 23%
| 13%
| 8%
| 25%
| 10%
| 28%
| 48%
| 20%
| 37%
| 36%
|
BPD is the abbreviation for “Barrels per day monthly averages”