Outbound Crude Oil – Domestic and Export Markets 2025
BPD | Jan'25 | Feb'25 | Mar'25 | Apr'25 | May'25 | Jun'25 | Jul'25 | Aug'25 | Sep'25 | Oct'25 | Nov'25 | Dec'25 |
TOTAL: | 77,152,748 | | | | | | | | | | | |
Domestic | 2,425,820 | | | | | | | | | | | |
Exports | 74,726,928 | | | | | | | | | | | |
Export % | 97% | | | | | | | | | | | |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2024
BPD | Jan'24 | Feb'24 | Mar'24 | Apr'24 | May'24 | Jun'24 | Jul'24 | Aug'24 | Sep'24 | Oct'24 | Nov'24 | Dec'24 |
TOTAL: | 2,042,221 | 2,198,387 | 2,260,765 | 2,180,073 | 2,442,322 | 2,450,727 | 2,476,589 | 2,385,572 | 2,370,140 | 2,361,686 | 2,480,519 | 2,452,596 |
Domestic | 15,096 | 58.037 | 26,350 | 22,596 | 19,360 | 24,698 | 29,810 | 15.689 | 51 | 48,634 | 75,119 | 131,364 |
Exports | 2,027,124 | 2.140.351 | 2,234,415 | 2,157,476 | 2,422,962 | 2,426,029 | 2,446,779 | 2.369.883 | 2,370,089 | 2,313,052 | 2,405,400 | 2,321,232 |
Export % | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 98% | 97% | 95% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2023
BPD | Jan'23 | Feb'23 | Mar'23 | Apr'23 | May'23 | Jun'23 | Jul'23 | Aug'23 | Sep'23 | Oct'23 | Nov'23 | Dec'23 |
TOTAL: | 2,066,004 | 2,261,354 | 2,314,766 | 2,255,510 | 2,258,495 | 2,236,841 | 2,193,065 | 2,335,054 | 2,425,365 | 2,227,586 | 2,229,899 | 2,587,951 |
Domestic | 159,162 | 240,432 | 253,403 | 184,163 | 169,087 | 51,481 | 54,166 | 45,049 | 39,090 | 50,077 | 70,892 | 40,095 |
Exports | 1,906,842 | 2,020,922 | 2,061,362 | 2,071,347 | 2,089,409 | 2,185,360 | 2,138,899 | 2,290,005 | 2,386,275 | 2,177,509 | 2,159,007 | 2,547,856 |
Export % | 92% | 89% | 89% | 92% | 93% | 98% | 98% | 98% | 98% | 98% | 97% | 98% |
BPD is the abbreviation for “Barrels per day monthly averages”
Outbound Crude Oil – Domestic and Export Markets 2022
BPD | Jan'21 | Feb'22 | Mar'22 | Apr'22 | May'22 | Jun'22 | Jul'22 | Aug'22 | Sep'22 | Oct'22 | Nov'22 | Dec'22 |
TOTAL: | 1,925,180 | 1,712,179 | 1,865,582 | 1,873,222 | 1,842,679 | 2,049,559 | 2,044,085 | 1,901,823 | 2,070,389 | 2,147,920 | 2,225,647 | 2,309,112 |
Domestic | 70,851 | 126,186 | 108,660 | 112,041 | 154,982 | 91,067 | 226,399 | 110,420 | 142,001 | 208,053 | 161,868 | 140,317 |
Exports | 1,854,329 | 1,585,993 | 1,756,922 | 1,761,181 | 1,687,679 | 1,958,492 | 1,817,686 | 1,791,403 | 1,928,388 | 1,939,867 | 2,063,779 | 2,168,795 |
Export % | 96% | 93% | 94% | 94% | 92% | 96% | 89% | 94% | 93% | 90% | 93% | 94% |
BPD is the abbreviation for “Barrels per day monthly averages”